Select your dream location
Name of sites | Area of sites | Vacant/Reserved | Prices € |
---|---|---|---|
SITES OWN BY INARI MUNICIPALITY |
|||
Kulas (316-1) | 959 m² | vacant | 66 000 € |
Kulas (316-2) | 1 012 m² | vacant | 66 000 € |
Lupukka (340-1) | 2 548 m² | vacant | 340 000 € |
Pulakka (333) | 2 535 m² | reserved | |
Pulakka (334-1) | 1 739 m² | reserved | |
Pulakka (334-2) | 2 192 m² | reserved | |
Suomu (328-1) | 888 m² | reserved | |
Suomu (328-2) | 915 m² | reserved | |
Suomu (329-1) | 886 m² | reserved | |
Suomu (329-2) | 822 m² | reserved | |
Suomu (331) | 1 094 m² | reserved | |
Suomu (332-1) | 989 m² | reserved | |
Suomu (332-2) | 1 030 m² | reserved | |
Suomu (332-3) | 902 m² | reserved | |
Suomu (332-4) | 865 m² | reserved | |
Suomu (332-5) | 932 m² | reserved | |
SITES OWN BY SAARISELKÄ LTD |
|||
Vaeltajantie (318) | 2 402 m² | reserved | |
Vaeltajantie (341) | 1 054 m² | reserved | |
Vaeltajantie (342-1) | 1 074 m² | reserved | |
Vaeltajantie (342-2) | 754 m² | reserved | |
Vaeltajantie (342-3) | 906 m² | reserved | |
Vaeltajantie (342-4) | 954 m² | reserved | |
Vaeltajantie (342-5) | 1 003 m² | reserved | |
Vaulo (336) | 1 179 m² | reserved | |
Vaulo (337-1) | 1 025 m² | reserved | |
Vaulo (337-2) | 1 143 m² | reserved | |
Vaulo (337-3) | 1 013 m² | reserved | |
Vaulo (337-4) | 1 033 m² | reserved | |
Lupukka 240-2 | 2 534 m2 | reserved |
|
|||||
NAME OF SITES |
AREA OF SITES |
|
|
CONTACT |
VACANT/RESERVED |
Kulas (3 sites) |
300 |
|
|
2 sites vacant |
|
Kopsus (4 sites) |
300 |
|
|
||
Vaskis (6 sites) |
300 |
|
|
6 sites vacant |
|
Appis (5 sites) |
300 |
|
1 site vacant |
||
Tervas (4 sites) |
300 |
|
|
reserved |
|
Havutie (2 sites) |
300 |
|
|
reserved |
|
Koro (6 sites) |
300 |
|
|
||
Kaarne (6 sites) |
300 |
|
|
reserved |
|
Anteri (2 sites) |
|
|
|
||
Uksema (6 sites) |
|
|
|
reserved |
Note:
* We reserve the rights for changes.
* Site water and sewer connections and site-specific electricity connection fees are not included in the prices.
CONTACT
Metsähallitus, Ms. Marja Vaara, GSM +358 400 713770, email: marja.vaara@metsa.fi
Inari Municipality, Leader of Technical Department Mr. Arto Leppälä, email: arto.leppala@inari.fi
Saariselkä Ltd; Managing Director Mr. Jyrki Pyykönen, email: jyrki.pyykonen@op.fi
Further Information: Inari Municipality, Business Department, email: yrityspalvelut@inari.fi